Your Complete Guide to Sustainable AI Infrastructure
This framework provides a comprehensive 20-slide presentation structure designed to secure executive buy-in for water conservation initiatives.
Opening Hook: "Every AI query consumes a water bottle. By 2030, AI will drink more than entire countries."
Value Prop: "Transform $300K annual water costs into $2.1M operational savings."
Urgency Driver: "EU compliance mandatory in 2025. First-movers gain 30-50% cost advantages."
Closing Ask: "Approve $1.2M pilot program to validate 86% cost reduction potential."
Technology | PUE Rating | WUE (L/kWh) | Water Reduction | CapEx Range | OpEx Savings | Payback Period | Best For |
---|---|---|---|---|---|---|---|
Traditional Air Cooling | 1.67 | 1.8 | Baseline | $100-200/kW | 0% | N/A | Legacy systems |
Optimized Evaporative | 1.4 | 1.2 | 33% | $150-250/kW | 15-20% | 4-6 years | Mild climates |
Hybrid Air/Water | 1.25 | 0.6 | 67% | $300-400/kW | 30-40% | 3-5 years | Transitional |
Direct-to-Chip Liquid | 1.15 | 0.3 | 83% | $400-600/kW | 50-60% | 2-4 years | High density |
Single-Phase Immersion | 1.03 | 0.1 | 94% | $500-800/kW | 70-80% | 2-3 years | New builds |
Two-Phase Immersion | 1.02 | 0 | 100% | $600-1000/kW | 80-90% | 2-3 years | Zero water |
This comprehensive project plan guides you through a 90-day transformation journey from assessment to operational pilot.
Overall Project Progress
0%
Resource | Phase 1 | Phase 2 | Phase 3 | Total Cost |
---|---|---|---|---|
Executive Sponsor | 5% | 15% | 10% | $25,000 |
Project Manager | 100% | 100% | 100% | $45,000 |
Technical Lead | 50% | 75% | 100% | $35,000 |
Operations Team | 25% | 50% | 75% | $60,000 |
External Consultants | As needed | 2 specialists | 3 specialists | $75,000 |
Phase Total | $240,000 |
EU Energy Efficiency Directive
Deadline: May 15, 2025
Requirement: Annual WUE reporting for facilities >500kW
Status: Preparation Required
California SB 58
Deadline: January 1, 2026
Requirement: Recycled water cooling systems
Status: Planning Phase
Singapore WUE Standards
Deadline: 2027
Requirement: ≤2.0m³/MWh within 10 years
Status: Monitoring
ESG Reporting (CSRD)
Deadline: 2024-2028 (phased)
Requirement: Double materiality assessment
Status: Action Required