Publication · Insights
How often do this publication’s claims still hold?
Aggregate trust signal across every claim Agent Mode AI has made since 19 Jul 2025. The full ledger is at /holding/; the methodology is at /standards/. Computed on every deploy.
Holding rate
88%
226 of 257 claims this publication has made are still marked Holding as of 2026-06-11. 24 are marked Partial with a public correction log. 7 are marked Not holding. Every claim runs on a published review cadence. Nothing is quietly removed.
Verdict distribution
Holding 226 (88%)Partial 24 (9%)Not holding 7 (3%)
Cadence health
32%
Re-reviewed since publish
82 of 257 claims re-checked after their publish date — the cadence-adherence signal behind the holding rate
257
Total claims tracked
AM- + OPS- registers
62d
Median cadence
time between publish and next review
36d
Median age (still holding)
how long the median holding claim has held
115
Due in 30 days
claims hitting next review window
0
Overdue
past nextReviewDate, not yet reviewed
172 / 84
Enterprise / operators
register split
Recent verdict changes
Upcoming reviews (next 90 days)
| Due | Claim | Status |
|---|---|---|
| +15d · 27 Jun 2026 | OPS-030The fastest path for an owner-operator to build practical agentic-AI competence in 2026 is the three-week build-by-shipping protocol — specification + scaffo… | Holding |
| +15d · 27 Jun 2026 | OPS-029For solo founders and small teams (under ~50 people) building with AI in 2026, the build-vs-buy decision tree has inverted: specification, not engineering ca… | Holding |
| +15d · 27 Jun 2026 | AM-063AI agents executing financial transactions need a four-control bundle (action-approval gates by blast radius, kill-switch protocols, decision-audit trails, p… | Holding |
| +15d · 27 Jun 2026 | AM-061Production agentic-AI costs at scale routinely run multiples of POC projections, and a layered optimisation programme covering model tiering, vendor prompt c… | Holding |
| +15d · 27 Jun 2026 | OPS-005At sub-1M tokens per month (typical SMB agent volume) in 2026, the absolute dollar gap between Claude Haiku 4.5, GPT-4o-mini, and Gemini 2.5 Flash is small e… | Holding |
| +15d · 27 Jun 2026 | OPS-003For a solo founder choosing exactly one consumer AI subscription at around $20/month in 2026, the choice between Claude Pro and ChatGPT Plus is workflow-shap… | Holding |
| +15d · 27 Jun 2026 | OPS-002For a 5-person consultancy already on either Notion or ClickUp in 2026, the AI features alone do not justify a workspace switch; the bundling difference (Not… | Partial |
| +15d · 27 Jun 2026 | OPS-001For a 4–10 person ops team running ~50 automations including five agentic steps in 2026, the platform choice is binary between n8n self-hosted and Make.com P… | Holding |
| +15d · 27 Jun 2026 | AM-003GPT-5 Pro's tiered-subscription model forces enterprises to classify problems by computational difficulty — $200/month premium routing only repays for the to… | Partial |
| +16d · 28 Jun 2026 | OPS-084For a small business, the fully-autonomous AI sales-development rep that finds prospects and sends outreach without a human has not proven durable, because a… | Holding |
| +16d · 28 Jun 2026 | OPS-083AI inference is getting cheaper per token in 2026 while the AI bills small businesses actually pay are rising, because the cost has moved from the model to t… | Holding |
| +16d · 28 Jun 2026 | OPS-082If a small business shipped a customer-facing app built with a no-code or vibe-coding platform and never ran a security review, the safe operating assumption… | Holding |
Methodology. Every claim is dated, scored, and reviewed on a published cadence. Status mutates; claim text never changes once published. Corrections append; nothing is silently removed. The full editorial standard lives at /standards/; the machine-readable feed of every claim is at /facts.json; the full ledger is at /holding/.